All Listings
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Wethersfield, CT 06109 | $319,900 | 4 | 2 | 2,144 |
|
||||
| Newington, CT 06111 | $149,900 | 2 | 1.1 | 1,116 |
|
||||
| Glastonbury, CT 06033 | $189,900 | 2 | 1.1 | 1,337 |
|
||||
| Hebron, CT 06248 | $182,000 | 3 | 1 | 1,642 |
|
||||
| Middletown, CT 06457 | $119,900 | 2 | 2 | 866 |
|
||||
| Cromwell, CT 06416 | $154,900 | 2 | 2 | 1,335 |
|
||||
| NEWINGTON, CT 06111 | $209,900 | 2 | 2.1 | 1,728 |
|
||||
| Rocky HIll, CT 06111 | $139,900 | 2 | 2 | 1,060 |
|
||||
| ROCKY HILL, CT 06067 | $84,900 | 1 | 1 | 660 |
|
||||
| Hartford, CT 06114 | $75,000 | 6 | 2 | 2,164 |
|
||||
| New Britain, CT 06053 | $72,500 | 4 | 2 | 1,476 |
|
||||
| S. Windsor, CT 06074 | $134,900 | 2 | 2 | 1,066 |
|
||||
| SOUTH WINDSOR, CT | $194,900 | 3 | 2 | 1,200 |
|
||||
| Rocky Hill, CT 06067 | $199,900 | 3 | 1.5 | 1,156 |
|
||||
| HARTFORD, CT 06114 | $59,900 | 5 | 3 | 2,207 |
|
||||
| Hartford, CT 06114 | $48,500 | 6 | 3 | 2,934 |
|
||||
| Rocky Hill, CT 06067 | $219,900 | 3 | 2.5 | 1,596 |
|
||||
| Newington, CT 06111 | $169,900 | 3 | 1.5 | 1,290 |
|
||||
| CROMWELL, CT 06417 | $154,900 | 2 | 2.5 | 1,284 |
|
||||
| NEW BRITAIN, CT 06051 | $125,000 | 6 | 3 | 4,288 |
|
||||
| Middletown, CT 06457 | $119,500 | 2 | 1 | 1,220 |
|
||||
| Newington, CT 06111 | $179,900 | 2 | 1.1 | 1,106 |
|
||||
| Hartford, CT 06114 | $157,500 | 6 | 3 | 3,753 |
|
||||
| Hartford, CT 06114 | $89,900 | 4 | 2 | 1,392 |
|
||||
| Portland, CT 06480 | $79,900 | 1 | 1 | 840 |
|
||||
| Newington, CT 06111 | $1,300 | 2 | 1.1 | 1,818 |
|
||||
| East Hartford, CT 06108 | $84,900 | 3 | 1.1 | 1,368 |
|
||||
| Newington, CT 06111 | $169,900 | 2 | 1 | 963 |
|
||||
| Rocky Hill, CT 06067 | $169,900 | 2 | 1.5 | 1,212 |
|
||||
| New Britain,, CT 06053 | $164,900 | 3 | 3 | 1,553 |
|
||||
| SIMSBURY, CT 06070 | $359,900 | 4 | 5 | 5,921 |
|
||||
| ROCKY HILL, CT 06067 | $159,900 | 2 | 1.1 | 1,250 |
|
||||
| MIDDLETOWN, CT 06457 | $152,900 | 2 | 1.1 | 1,129 |
|
||||
| Kensington, CT 06037 | $414,900 | 4 | 2.1 | 3,020 |
|
||||
| WEST HARTFORD, CT | $174,900 | 2 | 1.5 | 1,264 |
|
||||
| Wethersfield, CT 06109 | $119,900 | 2 | 1 | 829 |
|
||||
| CROMWELL, CT 06416 | $99,500 | 1 | 1 | 750 |
|
||||
| MANCHESTER, CT 06042 | $179,900 | 3 | 1.1 | 1,225 |
|
||||
| WINDSOR, CT 06095 | $150,000 | 3 | 1.1 | 1,204 |
|
||||
| MERIDEN, CT 06450 | $126,000 | 3 | 1 | 900 |
|
||||
| NEW BRITAIN, CT 06053 | $89,900 | 5 | 3 | 1,694 |
|
||||
| EAST HARTFORD, CT 06108 | $89,900 | 3 | 2 | 1,185 |
|
||||
| HARTFORD, CT 06114 | $139,900 | 6 | 3 | 3,432 |
|
||||
| Bloomfield, CT 06002 | $45,000 | 2 | 1 | 775 |
|
||||
| Middletown, CT 06457 | $49,900 |
|
|||||||
| Middletown, CT 06457 | $49,900 |
|
|||||||
| Middletown, CT 06457 | $164,900 | 2 | 1.5 | 1,220 |
|
||||
| VERNON, CT 06066 | $160,000 | 3 | 1 | 1,089 |
|
||||
| HARTFORD, CT 06114 | $129,900 | 12 | 4 | 3,164 |
|
||||
| MERIDEN, CT 06450 | $189,900 | 4 | 2 | 1,580 |
|
||||
| BRISTOL, CT 06010 | $89,900 | 5 | 3 | 3,063 |
|
||||
| BERLIN, CT | $155,000 | 4 | 2.2 | 1,584 |
|
||||
| HARTFORD, CT 06106 | 4 | 1 | 1,512 |
|
|||||
| NEWINGTON, CT 06111 | $189,900 | 3 | 1 | 1,040 |
|
||||
| WINDSOR, CT 06095 | $122,900 | 3 | 1 | 1,142 |
|
||||
| EAST HAMPTON, CT 06424 | $164,900 | 2 | 1.5 | 1,066 |
|
||||
| MERIDEN, CT 06457 | $72,900 | 8 | 4 | 3,261 |
|
||||
| WETHERSFIELD, CT 06109 | $87,400 | 2 | 1 | 845 |
|
||||
| WINDSOR, CT 06095 | $88,900 | 2 | 2.1 | 1,020 |
|
||||
| BLOOMFIELD, CT 06002 | $134,900 | 2 | 1.5 | 1,368 |
|
||||
| Rocky Hill, CT 06067 | $179,900 | 2 | 2 | 1,138 |
|
||||
| MIDDLETOWN, CT 06457 | $155,900 | 2 | 1.1 | 1,220 |
|
||||
| ROCKY HILL, CT 06067 | $214,900 | 2 | 1.1 | 1,280 |
|
||||
| Wethersfield, CT 06109 | $339,900 | 4 | 2.5 | 2,416 |
|
||||
| ROCKY HILL, CT 06067 | $229,900 | 2 | 2.1 | 1,160 |
|
||||
| South Windsor, CT 06074 | $182,900 | 2 | 2 | 1,105 |
|
||||
| MIDDLETOWN, CT 06457 | $109,900 | 1 | 1 | 670 |
|
||||
| MIDDLETOWN, CT 06457 | $142,900 | 2 | 2 | 950 |
|
||||
| MIDDLETOWN, CT 06451 | $139,500 | 2 | 1.1 | 1,088 |
|
||||
| CROMWELL, CT 06416 | $44,500 | 3 | 1.5 | 1,295 |
|
||||
| MANCHESTER, CT | $159,900 | 2 | 1.5 | 1,296 |
|
||||
| SOUTH WINDSOR, CT | $125,000 | 2 | 2 | 1,014 |
|
||||
| New Britain, CT | $69,000 | 1,936 |
|
||||||
| EAST HARTFORD, CT 06108 | $104,900 | 3 | 1 | 1,182 |
|
||||
| Cromwell, CT 06416 | $230,800 | 3 | 2.5 | 1,690 |
|
||||
| East Hartford, CT 06118 | $79,000 | 2 | 1 | 624 |
|
||||
| WATERBURY, CT 06705 | $112,000 | 6 | 3 | 3,024 |
|
||||
| NAUGATUCK, CT 06770 | $59,900 | 3 | 1.5 | 1,072 |
|
||||
| COVENTRY, CT 06238 | $80,000 | 2 | 1 | 840 |
|
||||
| WINDSOR, CT 06095 | $99,900 | 3,190 |
|
||||||
| CROMWELL, CT 06416 | $149,900 | 2 | 1.5 | 1,365 |
|
||||
| West Hartford, CT 06110 | $218,900 | 3 | 1.5 | 1,580 |
|
||||
| EAST HARTFORD, CT 06118 | $124,500 | 3 | 1 | 912 |
|
||||
| HARTFORD, CT 06106 | $149,900 | 9 | 3 | 3,156 |
|
||||
| HARTFORD, CT 06106 | $100,000 | 6 | 3 | 3,488 |
|
||||
| ROCKY HILL, CT 06067 | $209,900 | 2 | 2.5 | 1,320 |
|
||||
| NEWINGTON, CT 06111 | $259,900 | 3 | 2 | 1,261 |
|
||||
| HARTFORD, CT 06105 | $234,900 | 6 | 4 | 2,903 |
|
||||
| EAST HARTFORD, CT 06118 | $104,900 | 4 | 1 | 1,236 |
|
||||
| HARTFORD, CT 06112 | $65,000 | 6 | 3 | 3,627 |
|
||||
| East Hampton, CT 06424 | $175,000 | 3 | 1.5 | 1,176 |
|
||||
| Windsor, CT 06095 | $309,900 | 4 | 2 | 2,093 |
|
||||
| NEWINGTON, CT 06111 | $129,900 | 3 | 1 | 1,204 |
|
||||
| WINDSOR, CT 06095 | $219,900 | 3 | 2 | 2,048 |
|
||||
| MERIDEN, CT 06451 | $99,999 | 4 | 2 | 1,462 |
|
||||
| EAST HARTFORD, CT 06108 | $63,000 | 3 | 1 | 1,592 |
|
||||
| WETHERSFIELD, CT 06109 | $159,900 | 2 | 1 | 835 |
|
||||
| NEWINGTON, CT 06111 | $149,900 | 2 | 1.5 | 1,164 |
|
||||
| HARTFORD, CT 06112 | $59,900 | 6 | 2 | 2,513 |
|
||||
| WETHERSFIELD, CT 06109 | $159,900 | 2 | 1 | 1,116 |
|
||||
| HARTFORD, CT 06112 | $105,000 | 4 | 1 | 1,920 |
|
||||
| HARTFORD, CT 06112 | $59,900 | 8 | 3 | 3,482 |
|
||||
| HARTFORD, CT 06114 | $167,000 | 9 | 3 | 4,056 |
|
||||
| WETHERSFIELD, CT 06109 | $169,900 | 2 | 1 | 1,008 |
|
||||
| NEWINGTON, CT 06111 | $182,900 | 3 | 1 | 1,296 |
|
||||
| NEWINGTON, CT 06111 | $179,900 | 2 | 1.1 | 1,264 |
|
||||
| HARTFORD, CT 06114 | $169,900 | 5 | 2 | 2,158 |
|
||||
| NORWICH, CT 06360 | $154,000 | 3 | 1 | 1,227 |
|
||||
| WEST HARTFORD, CT 06117 | $259,900 | 4 | 3 | 2,010 |
|
||||
| Broadbrook, CT 06016 | $164,900 | 2 | 1.1 | 1,120 |
|
||||
| Newington, CT 06111 | $179,900 | 2 | 1.1 | 1,224 |
|
||||
| East Hampton, CT 06424 | $189,900 | 2 | 1 | 1,136 |
|
||||
| CROMWELL, CT 06416 | $189,900 | 2 | 1 | 1,404 |
|
||||
| CROMWELL, CT 06416 | $197,900 | 2 | 2.5 | 1,284 |
|
||||
| WETHERSFIELD, CT 06109 | $229,900 | 2 | 2 | 912 |
|
||||
| WETHERSFIELD, CT 06109 | $264,900 | 3 | 1.1 | 1,244 |
|
||||
| HEBRON, CT 06231 | $229,000 | 3 | 3 | 2,088 |
|
||||
| HARTFORD, CT 06105 | $199,900 | 4 | 2 | 1,848 |
|
||||
| HARTFORD, CT 06114 | $162,900 | 9 | 3 | 3,905 |
|
||||
| HARTFORD, CT 06106 | $194,500 | 3 | 1.1 | 1,156 |
|
||||
| ROCKY HILL, CT 06067 | $139,900 | 2 | 1.1 | 1,008 |
|
||||
| ROCKY HILL, CT 06067 | $209,900 | 2 | 2 | 1,186 |
|
||||
| HARTFORD, CT 06120 | $129,900 | 3 | 2 | 1,296 |
|
||||
| MIDDLETOWN, CT 06457 | $179,900 | 2 | 1.1 | 1,120 |
|
||||
| SOUTH WINDSOR, CT 06074 | $149,900 | 2 | 1 | 884 |
|
||||
| MIDDLETOWN, CT 06457 | $164,900 | 2 | 2 | 997 |
|
||||
| NEWINGTON, CT 06111 | $169,900 | 2 | 1.1 | 1,242 |
|
||||
| MIDDLETOWN, CT 06457 | $109,500 | 1 | 1 | 644 |
|
||||
| ROCKY HILL, CT 06067 | $139,900 | 2 | 1.1 | 1,008 |
|
||||
| NEWINGTON, CT 06111 | $254,000 | 2 | 2.1 | 1,879 |
|
||||
| NEWINGTON, CT 06111 | $309,900 | 4 | 2 | 2,023 |
|
||||
| South Windsor, CT 06074 | $149,900 | 2 | 1 | 884 |
|
||||
| NEWINGTON, CT 06111 | $114,900 | 1 | 1 | 800 |
|
||||
| ROCKY HILL, CT 06067 | $209,900 | 2 | 1.1 | 1,154 |
|
||||
| NEWINGTON, CT 06111 | $154,900 | 2 | 2 | 990 |
|
||||
| MIDDLETOWN, CT 06457 | $124,900 | 1 | 1 | 670 |
|
||||
| HARTFORD, CT 06114 | $118,500 | 2 | 1 | 1,290 |
|
||||
| CROMWELL, CT 06416 | $429,900 | 4 | 2 | 2,800 |
|
||||
| Wethersfield, CT 06109 | $264,900 | 3 | 1.5 | 1,410 |
|
||||
| Meriden, CT 06450 | $174,900 | 2 | 1.1 | 1,400 |
|
||||
| Middletown, CT 06457 | $124,900 | 1 | 1 | 670 |
|
||||
| Rocky Hill, CT 06067 | $219,900 | 3 | 2.5 | 1,619 |
|
||||
| Portland, CT 06480 | $314,900 | 4 | 2.5 | 2,136 |
|
||||
| Newington, CT 06111 | $299,900 | 4 | 2.1 | 1,724 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


